13:00 | 15:15 | RILEM TC PFC meeting | ||||
15:30 | 17:45 | RILEM TC ADC meeting | ||||
The RILEM TC ADC and TC PFC meetings will take place at the
Center for Advance Manufacturing Technologies Newton Building, Freisinger Landstr. 52, 85748 Garching Auditorium (room 103) (10-15 minutes walk from the conference venue) These meetings are also open to non-RILEM members, but please register by sending an email to digitalconcrete2024@gmail.com. |
||||||
18:00 | 20:00 |
Welcome Reception |
Audimax | Terra | Taurus | Jupiter | |||
08:30 | 10:00 | Opening Ceremony & Plenary Lectures |
- | - | - | |
10:00 | 10:30 | Coffee Break | ||||
10:30 | 12:00 | Process Control | Rheology and Printability | Applications and Standardisation | Material Circularity and Sustainability | |
12:00 | 12:15 | pitch'n'poster | pitch'n'poster | pitch'n'poster | pitch'n'poster | |
12:15 | 13:15 | Lunch | ||||
13:15 | 14:15 | Process Control | Rheology and Printability | Applications and Standardisation | Material Circularity and Sustainability | |
14:15 | 14:30 | Break | ||||
14:30 | 15:30 | Process Control | Rheology and Printability | Applications and Standardisation | Material Circularity and Sustainability | |
15:30 | 16:00 | Coffee Break | ||||
16:00 | 17:00 | Process Control | Rheology and Printability | Applications and Standardisation | Material Circularity and Sustainability | |
17:00 | 17:15 | Break | ||||
17:15 | 18:30 | Industry insights and panel discussion | - | - | - | |
19:00 | 22:00 | TRR277 AMC - PhD student BBQ Center for Building Materials (3 min walk from the converence venue, PhD students only) |
Audimax | Terra | Taurus | Jupiter | |||
8:30 | 10:00 | Plenary Lectures | - | - | - | |
10:00 | 10:30 | Coffee Break | ||||
10:30 | 12:00 | Process Technology and Print Strategies | Reinforcement | Durability and Microstructure | Mixture Proportion | |
12:00 | 12:15 | pitch'n'poster | pitch'n'poster | pitch'n'poster | pitch'n'poster | |
12:15 | 13:15 | Lunch | ||||
13:15 | 14:30 | Process Technology and Print Strategies | Reinforcement | Rheology and Printability | Mixture Proportion | |
14:30 | 14:45 | Break | ||||
14:45 | 15:45 | Process Technology and Print Strategies | Process Control | Rheology and Printability | Structural Optimization | |
15:45 | 16:15 | Coffee Break | ||||
16:15 | 17:30 | Industry insights and panel discussion | - | - | - | |
20:00 | 23:00 |
Bavarian gala dinner |
Audimax | Terra | Taurus | Jupiter | |||
08:30 | 10:00 | Plenary Lectures | - | - | - | |
10:00 | 10:30 | Coffee Break | ||||
10:30 | 12:15 | Hardened Properties and Load-bearing Capacity | Beyond Concrete 3D Printing | Structural Optimization | Particle-bed 3D Printing | |
12:15 | 13:15 | Lunch | ||||
13:15 | 14:30 | Hardened Properties and Load-bearing Capacity | Beyond Horizontal Layers | Early Age Properties | Numerical Simulation | |
14:30 | 14:45 | Coffee Break | ||||
14:45 | 16:00 | Hardened Properties and Load-bearing Capacity | Process Technology and Print Strategies | Early Age Properties | Numerical Simulation | |
16:00 | 16:15 | Break | ||||
16:15 | 17:00 | Closing Ceremony | - | - | - |
Our technical partner presents the conference program in an event app: https://polario.app/de/